Most Recent North Hills Homes For Sale
| View All North Hills Homes For Sale | ||
|
Property, North Hills, NY 11040 | $775,000 3 beds 2.5 baths |
|
Property, North Hills, NY 11040 | $689,000 3 beds 2.5 baths |
|
Property, North Hills, NY 11040 | $1,399,000 3 beds 4.5 baths |
Real Estate Resources |
North Hills Apartments
There are 469 apartments found in and near the North Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings